Minimum Order Quantity | 1 Piece |
Model Name/Number | LC1E |
Number Of Poles | 3 |
Brand | Schneider |
Voltage | 415 |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Model Number | LC1E0910 |
Number of Poles | 3 |
Brand | Schneider |
Voltage | 415v |
Phase | Three Phase |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Piece |
Model Name/Number | LC1F150 |
Number of Poles | 3 Poles |
Brand | Schneider |
Switching Current | 250 |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Piece |
No.of Poles | 3 Pole |
Rated Current | 690 V AC 50/60 Hz conforming to IEC 60947-2 -1.6 A |
Brand | Schneider |
Breaking Capacity | 100 KA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 KA Icu at 400/415 V AC 50/60 Hz co |
Usage/Application | Circuit Breaker |
Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated Shortcircuit Breaking Capacity | 100 KA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 KA Icu at 400/415 V AC 50/60 Hz co |
Model Name/Number | GV2ME06 |
Applicable Standard | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
Frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Country of Origin | Made in India |
No.of Poles | Single Pole |
Type | C Curve |
Certification | IS/IEC 60898-1 |
Breaking Capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at 220...240 V AC 50/60 Hz c |
Poles Number | 1 Pole |
Brand | Schneider |
Rated Current | 6A,10A, 16A, 20A, 25A, 32A |
Classification | Type C, Type D |
Voltage | 220...240 V AC 50/60 Hz 12...48 V DC 60 V DC |
Frequency | 50/60 Hz |
Material | Porcelain |
Rated Shortcircuit Breaking Capacity | 5 kA conforming to EN/IEC 60947-2 - 12...48 V DC 6 kA conforming to EN/IEC 60947-2 - 60 V DC 7.5 kA |
Applicable Standard | Category A conforming to EN/IEC 60947-2 |
Range | Acti 9 |
Curve Type | C |
Mounting Type | Clip-on |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
No.of Poles | Triple Pole |
Rated Current | 32A |
Type | C Curve |
Breaking Capacity | 15 kA |
Certification | IS/IEC60947-2 |
Frequency | 50 Hz |
Voltage | 240V |
Phase | 3 |
Model No. | A9N3P32C |
Brand | Schneider |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Schneider |
Rated Current | 25A |
No. of Poles | Four Pole |
Voltage | 415V |
Sensitivity | 30mA |
Frequency | 50Hz |
Certification | EN/IEC 61008-1 |
Phase | 4P |
Model Name/Number | A9N16251 |
Breaking Capacity | 500 A conforming to EN/IEC 61008- |
Ambient Air Temperature For Operation | -5 TO 40 DegreeC |
ambient air temperature for storage | 40 TO 85 DegreeC |
Wire Stripping Length | 14 mm for top or bottom connection |
Locking Options Description | Padlocking device |
Suitability for Isolation | YES |
Electrical Durability | 4000 cycles |
Storage Temperature | -40 TO 85 DegreeC |
Mechanical Durability | 4000 cycles |
Relative Humidity | 95 % at 55 DegreeC |
Local signalling | ON, OFF, fault trip |
Tightening Torque | 3.5 N.m top or bottom |
Neutral position | Left |
Net Weight | 370g |
Operating Temperature | -5 TO 40 DegreeC |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
No.of Poles | Double Pole |
Brand | Schneider |
Type | C Curve |
Certification | IS/IEC60947-2 |
Breaking Capacity | 15kA |
Poles Number | 2 Pole |
Rated Current | 6A,10A, 16A, 20A, 25A, 32A |
Classification | Type C |
Voltage | 240 V AC 50/60 Hz 380...415 V AC 50/60 Hz 100...125 V DC |
Frequency | 50/60 Hz |
Material | Porcelain |
Curve Type | C |
Weight | 0.236KGS |
Part Number | A9N2P10C |
Cat Number | Acti9 |
Condition | New |
I Deal In | New Only |
Ambient air temperature for Operation | -30 to 70 DegreeC |
Ambient Air Temperature for Storage | -40 to 85 DegreeC |
Magnetic Tripping Limit | 8 x In +/- 20 % |
Wire stripping length | 13 mm for top or bottom connection |
Control Type | Toggle |
Poles Description | 2Pole |
Mounting Mode | Clip-on |
Country of Origin | Made in India |
No.of Poles | 4 Pole |
Brand | Schneider |
Breaking Capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 10000 A Icn at 415 V AC 50/60 Hz confo |
Poles Number | 4 Pole |
Classification | Type B |
Rated Current | 6A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
Voltage | 240 V AC 50/60 Hz 380...415 V AC 50/60 Hz 220...250 V DC |
Frequency | 50/60 Hz |
Rated Shortcircuit Breaking Capacity | 7.5 kA conforming to EN/IEC 60947-2 - 380...415 V AC 50/60 Hz 6 kA conforming to EN/IEC 60947-2 - 22 |
Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
Dimension | Height 85cm, Width 72mm, Depth 77.5mm |
Color | White |
Weight | 0.415 Kgs |
Condition | New |
Brand | Schneider |
No. of Poles | Double Pole |
Number Of Poles | 2 |
Sensitivity | 30mA |
Senstivity | 30 mA |
Certification | IS Certified |
Type | AC |
Rated Insulation Voltage | 440 V AC 50 Hz |
Poles Number | 2 Pole |
Rated Current | 25A |
Voltage | 230...240 V AC 50 Hz |
Frequency | 50 Hz |
Material | Porcelain |
Condition | New |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Rated Current | 40A |
Number Of Poles | 4 |
Voltage | 400...415 V AC 50 Hz |
Senstivity | 30mA |
Type | AC |
Rated Insulation Voltage | 400...415 V AC 50 Hz |
Poles Number | 4 Pole |
Brand | Schneider |
Rated Frequency | 50Hz |
Protection Degree | IP20 |
Reference Standard | EN 61008-2-1 EN/IEC 61008-1 IEC 61008-2-1 |
Condition | New |
Country of Origin | Made in India |
Brand | Schneider |
Product Type | Molded Case, Circuit Breaker |
Poles Number | 2 Pole, 4 Pole, 3 Pole, 1 Pole |
Rated Current | 10, 16, 20, 32, 40, 50 & 63 |
Classification | Type C, Type D, Type B |
Voltage | 230V , 415V |
Frequency | 50Hz |
Material | Porcelain |
Condition | New |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
No.of Poles | Triple Pole |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 15 kA |
Certification | IS/IEC 60898-1 |
Poles Number | 3 Pole |
Rated Current | 63A |
Classification | Type C |
Voltage | 240 V AC 50/60 Hz 380...415 V AC 50/60 Hz 100...125 V DC |
Frequency | 50/60 Hz |
Rated Shortcircuit Breaking Capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 10000 A Icn at 415 V AC 50/60 Hz confo |
Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
Applicable Standard | Category A conforming to EN/IEC 60947-2.Category A conforming to EN/IEC 60947-2 |
Condition | New |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Schneider |
Rated Current | 40A |
No. of Poles | Double Pole |
Voltage | 240V |
Sensitivity | 30mA |
Frequency | 50Hz |
Certification | IS Certified |
Phase | 1 Phase with neutral |
Model Name/Number | A9N |
Breaking Capacity | 500 A conforming to EN/IEC 61008-1 |
Network Type | AC |
Cat Number | A9N16204 |
Connection Type | 2POLE |
Storage temperation | -40 TO 85 DegreeC |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Schneider |
Country of Origin | Made in India |
Brand | Schneider Electric |
Model Name/Number | ATS0 |
Phase | Three Phase |
Usage/Application | Crushers |
Voltage | 415V |
Current | 17 Amps -590 Amps |
Condition | New |
Brand | Schneider |
Product Type | Distribution Box |
Poles Number | 3 Pole |
Rated Current | AC-22A: 100 A AC 50/60 Hz 220/240 V AC-22A: 100 A AC 50/60 Hz 380/415 V AC-22A: 100 A AC 50/60 Hz 4 |
Frequency | 50/60 Hz |
Condition | New |
Country of Origin | Made in India |
Part of Easy Series
Molded-case circuit breakers (MCCB) with adjustable settings, rated from 16 to 630 A, ideal for applications in small to medium-sized buildings.