Minimum Order Quantity | 1 Piece |
Power Consumption | 2600 W |
Model | DWE4597 |
No Load Speed | 8500 rpm |
Grinding disc width | 180 mm |
Warranty | 1 year |
Minimum Order Quantity | 1 Piece |
Power Consumption | 750 W |
Model | DWD024 |
No Load Speed | 0-2800 rpm |
Item Weight | 1.82 kg |
Minimum Order Quantity | 1 Piece |
Power Consumption | 1600 W |
Model | DW713 |
Material | Dewalt |
Item Weight | 13.6 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Weight | 30 Kg |
Power Consumption | 2100 W |
Brand | Dewalt |
Warranty | 1 year |
Model Name/Number | D25891K-QS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power Consumption | 2200 W |
Model | D28870 |
Capacity | 90 degree 45 degree |
Material | Dewalt |
Item Weight | 18 kg |
Minimum Order Quantity | 1 Piece |
Type of Power Source | Electric |
Type of Power Tool | Grinder or Polisher |
No Load Speed | 0-600/3500 RPM |
Brand | Dewalt |
Power Consumption | 1250 W |
Model | DWP849X |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Power Consumption | 2300 W |
No Load Speed | 3800 rmp |
Model | D28730 |
Capacity | 90 degree 45 degree |
Material | Dewalt |
Item Weight | 17 kg |
Minimum Order Quantity | 1 Piece |
Power Consumption | 1600W |
Impact Energy | 24J |
Brand | Dewalt |
Model Name/Number | D25951k |
Weight | 13.6 kGS |
Warranty | 1 year |
Vibration Level | 8.8m/s2 |
Minimum Order Quantity | 1 Piece |
Power Consumption | 1600 W |
Impact Energy | 30.1J |
Brand | Dewalt |
Model Name/Number | D25951K |
Warranty | 1 year |
Weight | 13.8 |
Size/Dimension | 750MM X 250MM |
Rated Input Power | 1600w |
Vibration Level | 8.8m/s2 |
Country of Origin | Made in India |
We can supply to our products to following area of Madurai ,Thiruparankundram , Peraiyur , Tirumangalam , Kalligudi. , Sedapatti , Usilampatti , Vadipatti , Melur . Thirunelveli , Sivagiri. Sankarankoil. Veerakeralamputhur. Tenkasi. Shenkottai. Alangulam. Tirunelveli. Palayamkottai, Theni , Bodinayakanur. Periyakulam. Theni. Uthamapalayam. Andipatti. Dindigul, Palani. Oddanchatram. Vedasandur. Natham. Dindigul. Attur. Kodaikanal. Nilakkottai.Virudhunagar, Aruppukottai , Kariapatti , Narikudi , Rajapalayam. Sattur. , Sivakasi , Srivilliputhur , Tiruchuli , Ramanathapuram,Tiruvadanai. Paramakudi. Mudukulathur. Kamuthi. Kadaladi. Ramnad. Rameswaram, Sivagangai, Manamadurai, Ilayangudi, Thiruppuvanam,Kalaiyaroil,Karaikuddi, Devakottai, Thiruppattur, Sigampunari, Trichy, Lalgudi , Manachanallur, Manapparai, Marungapuri, Musiri Thottiyam ,Thuraiyur , Srirangam.Tutircorin , Thoothukudi, Tiruchendur, Kovipatti. Karur, Aravakurichi, Kadavur , Kulithalai. Thanjavur, Kumbakonam, Orthanadu , Papnasam, Pattukottai, Peravurani , Salem , Namakkal , Erode , Dharmapuri
*Your information is safe with us.
Model Name/Number | D25901K |
Brand | Dewalt |
Warranty | 1 year |
Power Consumption | 1500 W |
Weight | 10.5 |
Country of Origin | Made in India |
Item Height [in] | 9.84 |
---|---|
Item Length [in] | 27.17 |
Item Weight [lbs] | 23.15 |
Item Width [in] | 19.69 |
Minimum Order Quantity | 1 Piece |
Impact Energy | 4.2 J |
No Load Speed | 0-820 rpm |
Model | D25413K |
Power Consumption | 1000 W |
Minimum Order Quantity | 1 Piece |
Impact Energy | 19 J |
Model | D25901K |
Item Weight | 10.5 kg |
Voltage | 1500 w |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Max Torque | 300 to 500 Nm |
No load speed | 1000 to 3000 rpm |
Item Weight | 3.2 kg |
Model Number | DW292 |
Minimum Order Quantity | 1 Piece |
Type of Saw | Tile Saw |
Power Consumption | 1270 W |
No Load Speed | 13500 rpm |
Model | DW862 |
Item Weight | 3 kg |
Material | Dewalt |
Minimum Order Quantity | 1 Piece |
Model | DWE4887N |
Usage/Application | 450W, 25000 rpm motor provides high power and speed for all 38mm grinding |
Power Consumption | 450 W |
Material | Dewalt |
Lock On-Off Switch | Yes |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Power Consumption | 900w |
Model Name/Number | D26200 |
Brand | Dewalt |
No Load Speed | 16000-27000 rpm |
Warranty | 1 year |
Collet Capacity | 6-8mm |
Height | 200mm |
Length | 120mm |
Weight | 1.9 Kgs |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | 800W |
Air Flow Rate | 4.5m3/min |
Fan Speed | 0-16000rpm |
Brand | Dewalt |
Usage/Application | Industrial |
Color | Yellow |
Phase | Single Phase |
We can supply to our products to following area of Madurai ,Thiruparankundram , Peraiyur , Tirumangalam , Kalligudi. , Sedapatti , Usilampatti , Vadipatti , Melur . Thirunelveli , Sivagiri. Sankarankoil. Veerakeralamputhur. Tenkasi. Shenkottai. Alangulam. Tirunelveli. Palayamkottai, Theni , Bodinayakanur. Periyakulam. Theni. Uthamapalayam. Andipatti. Dindigul, Palani. Oddanchatram. Vedasandur. Natham. Dindigul. Attur. Kodaikanal. Nilakkottai.Virudhunagar, Aruppukottai , Kariapatti , Narikudi , Rajapalayam. Sattur. , Sivakasi , Srivilliputhur , Tiruchuli , Ramanathapuram,Tiruvadanai. Paramakudi. Mudukulathur. Kamuthi. Kadaladi. Ramnad. Rameswaram, Sivagangai, Manamadurai, Ilayangudi, Thiruppuvanam,Kalaiyaroil,Karaikuddi, Devakottai, Thiruppattur, Sigampunari, Trichy, Lalgudi , Manachanallur, Manapparai, Marungapuri, Musiri Thottiyam ,Thuraiyur , Srirangam.Tutircorin , Thoothukudi, Tiruchendur, Kovipatti. Karur, Aravakurichi, Kadavur , Kulithalai. Thanjavur, Kumbakonam, Orthanadu , Papnasam, Pattukottai, Peravurani , Salem , Namakkal , Erode , Dharmapuri
Minimum Order Quantity | 1 Piece |
Air Volume | 250/450 I/min |
Item Weight | 0.8 kg |
Variable Speed Control | Yes |
Power Consumption | 1800 W |
Model | D26411 |
Warranty | 1 year |
*Your information is safe with us.
Automatic Grade | Manual |
Drilling Diameter | 16 mm |
Model | DWE-1622K |
Brand | Dewalt |
Reverse Rotation | Yes |
Item Weight (in Kgs) | 15 Kgs |
Power Consumption (in Watt) | 1200 W |
No Load Speed (in rpm) | 300 - 450 |
Spindle Stroke | 147 mm |
Drill Depth(mm) | 40-50 |
Application | Metal Drilling |
---|---|
Includes | 3 Jaw Chuck with adaptor for straight shank drill bits Safety Chain Lubrication System Drill Guard Kit box |
Item Height [in] | 3.31 |
Item Length [in] | 7.09 |
Item Weight [lbs] | 32.08 |
Item Width [in] | 3.54 |
Minimum Order Quantity | 1 Piece |
Air Volume | 200/500 Ipm |
Temperature Range | 50 Degree - 600 Degree C |
Item Weight | 0.8 kg |
Power Consumption | 2000 W |
Model | D26414 |
Warranty | 1 year |
Minimum Order Quantity | 1 Piece |
Model | DW752R |
No Load Speed | 3450 rpm |
Warranty | 1 year |
Material | Dewalt |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Cutting Blade Size | 10 Inch |
Power Consumption | 650 W |
Warranty | 1 year |
Type Of Saw | Keyless Blade |
Model | DW349K |
Dimensions L x W x H | 230 X 200 MM |
Strokes per minute spm | 20 MM |
Item Weight | 2.0 kg |
Material | Dewalt |
Minimum Order Quantity | 1 Piece |
Power Consumption | 1100 W |
Model | DWE305PK |
Capacity | 130mm |
Item Weight | 3.5 kg |
Minimum Order Quantity | 1 Piece |
Type of Power Source | Electric |
Brand | Dewalt |
Model | D26676 |
Power Consumption | 550 W |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Dewalt |
Item Weight | 1.3 kg |
Power Consumption | 280 W |
Model | DWE6421 |
Properties of Abrasive | Very Tough Abrasive |
Brand | Dewalt |
Shape | Round |
Abrasive Grade | CBN |
Diameter | 200/205 mm |
Minimum Order Quantity | 1 Piece |
Usage | Buffing/ Grinding |
Brand | Dewalt |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Brand | Dewalt |
Speed | <2000 RPM |
Country of Origin | Made in India |